Euribor/Libor
Euribor
1 month | 1.9180 |
3 months | 2.0190 |
6 months | 2.1030 |
12 months | 2.2160 |
Sofr/Libor
USD | GBP | CHF | |
1 month | 4.0477 | 4.0059 | -0.0950 |
3 months | 3.9115 | 4.1856 | -0.0376 |
6 months | 3.7822 | 4.4881 | 0.1267 |
12 months | 3.5924 | 4.9743 | 0.5283 |
I am interested in booking an appointment
Please fill-in your details