Euribor/Libor
Euribor
1 month | 1.8830 |
3 months | 1.9950 |
6 months | 2.0490 |
12 months | 2.0650 |
Sofr/Libor
USD | GBP | CHF | |
1 month | 4.3547 | 4.2565 | -0.1004 |
3 months | 4.3320 | 4.4120 | 0.1316 |
6 months | 4.2238 | 4.7137 | 0.3115 |
12 months | 4.0058 | 5.2037 | 0.8005 |
I am interested in booking an appointment
Please fill-in your details